Kraken Subprocessors
Kraken engages certain subprocessors in connection with providing services to its enterprise clients. A subprocessor is a third-party engaged by Kraken to process personal data on behalf of Kraken’s clients.
Subscribe to be notified when we add new Subprocessors
Kraken publishes the names of any new subprocessors for its services at least 30 days in advance of the subprocessor’s authorization to perform services that may involve access to customer data or personal data. THE SUBPROCESSORS LISTED BELOW SHALL BE DEEMED AUTHORISED 30 DAYS FROM THE POSTING DATE OF THE LIST, UNLESS OBJECTIONS HAVE BEEN RAISED IN ACCORDANCE WITH THE APPLICABLE CLIENT CONTRACT.
Should you object to any of the proposed changes, please contact: privacy@kraken.tech
POSTING DATE: 12th September 2025
EFFECTIVE DATE: 12th October 2025
Kraken Affiliate Subprocessors
The following entities are members of the Kraken Group. Accordingly, they may function as subprocessors to provide the Kraken services: see here.
Core Infrastructure
The following third-parties provide the foundational infrastructure and services that support the storage, delivery and performance of our platform and products. Depending on the specific products, features, and configurations you use, one or more of these third-parties may process or store portions of your data.
Name | Nature of Processing | Subprocessor Entity Headquarters | Applicable Product Lines |
---|---|---|---|
Amazon Web Services, Inc. (AWS) | Primary cloud infrastructure service provider | USA | All Products |
Confluent, Inc. | Cloud infrastructure provider for certain industry components | USA | Kraken Customer, AI Products (e.g. Magic Ink) |
Databricks, Inc | Infrastructure provider enabling client data querying and analytics product features | USA | Kraken Customer, AI Products (e.g. Magic Ink), Kraken Field, Generation Flex, Residential Flex |
Google LLC (Cloud) | Cloud infrastructure service provider | USA | Residential Flex |
Zapier, Inc | Task automation and app integration | USA | Kraken Customer, AI Products (e.g. Magic Ink) |
84codes AB. (CloudAMQP) | Background processing of data such as sending a notification email | Sweden | Kraken Customer, AI Products (e.g. Magic Ink) |
Logging, Security and Monitoring Tools
The following third-parties provide operational and analytical support to ensure the performance, customization and monitoring of our platform and products. Depending on the specific products and features you use, one or more of these third-parties may process or store portions of your data.
Name | Nature of Processing | Subprocessor Entity Headquarters | Applicable Product Lines |
---|---|---|---|
CrowdStrike, Inc. | Falcon Cloud Security Platform for workload protection | USA | Kraken Customer, AI Products (e.g. Magic Ink) |
Datadog, Inc. | Security information and event management services. Application performance monitoring, infrastructure and network monitoring, and error capturing. | USA | All Products |
Functional Software, Inc. (Sentry) | Application monitoring and logging | USA | Kraken Customer, AI Products (e.g. Magic Ink), Kraken Field, Generation Flex, Residential Flex |
Wiz, Inc. | Cloud security platform | USA | Kraken Customer, AI Products (e.g. Magic Ink), Kraken Field, Generation Flex, Residential Flex |
Communication Tools, Data Analytics & Feature Flags
The following third-parties provide communication infrastructure and support services that enable integrated messaging and support functionality within our platform and across certain products. Depending on the specific products and features you use, one or more of these third-parties may process or store portions of your data.
Name | Nature of Processing | Subprocessor Entity Headquarters | Applicable Product Lines |
---|---|---|---|
Ably Realtime Ltd. | Real-time messaging and data delivery | UK | Kraken Customer, AI Products (e.g. Magic Ink), Kraken Field |
Catamorphic, Co. (Launchdarkly) | Customisation of product features (feature flagging) | USA | Kraken Customer, AI Products (e.g. Magic Ink), Kraken Field, Residential Flex |
Google LLC | Product analytics, data storage, collaboration, and communication tool | USA | All Products |
Salesforce, Inc. (Slack) | Cloud-based communication services | USA | All Products |
Twilio Ireland Limited | Communication integrations within applications, voice call routing, transactional and bidirectional email messaging | EU | Kraken Customer, AI Products (e.g. Magic Ink), Kraken Field, Residential Flex, Assets |
Client Support Ticketing
The following third-parties provide tools for managing client support tickets, product-related tasks, and internal workflows within our platform and across certain products. Depending on the specific products and features you use, one or more of these third-parties may process or store portions of your data.
Name | Nature of Processing | Subprocessor Entity Headquarters | Applicable Product Lines |
---|---|---|---|
Asana, Inc. | Product and task management | USA | Kraken Customer, AI Products (e.g. Magic Ink), Generation Flex, Residential Flex |
Atlassian Pty Ltd (Jira Service Management) | Product and task management | USA/EU | Kraken Customer, AI Products (e.g. Magic Ink), Kraken Field |
Intercom R&D Unlimited Company | Communication channel for engineer support and ticket management | EU | Kraken Field |
Service-Specific/Optional
At the client's request, we use the following subprocessors to provide services that go beyond our core offerings. These services are optional and can be turned off upon request.
Name | Nature of Processing | Subprocessor Entity Headquarters | Applicable Product Lines |
---|---|---|---|
2 Martech Corp. DBA Kickbox (Kickbox) | Email address validation | USA | Kraken Customer |
Docebo UK Limited | Learning platforms used to deliver training programs to client employees | UK | Kraken Customer, AI Products (e.g. Magic Ink) |
FullStory, Inc. | Product analytics for client employees | USA | Kraken Field |
AI Functionality
The following third-parties provide artificial intelligence capabilities that support specific features within our platform and products. These features may be used to increase functionality such as automation, natural language processing, data analysis and intelligent decision-making (the latter not constituting automated decision-making). Depending on the specific products and features you use, one or more of these third-parties may process or store portions of your data.
Name | Nature of Processing | Subprocessor Entity Headquarters | Applicable Product Lines |
---|---|---|---|
Amazon Web Services, Inc. Bedrock (AWS) | Platform provider for self-hosted artificial intelligence models | USA | AI Products (e.g. Magic Ink) |
Microsoft Azure | Artificial intelligence provider | USA | AI Products (e.g. Magic Ink) |
OpenAI | Artificial intelligence provider | USA | AI Products (e.g. Magic Ink) |
Previous PDF Subprocessors Lists:
Click here for the version of the Subprocessor List prior to 12th October 2025